Home

Weather

Futures

Market Commentary

Contact Us

Meet Our People


P.O. Box 340 Preston, MD 21655 Ph: 410.673.7123 Fax: 410.673.2374 Thursday, May 23, 2013  


Morning Grain Wire


Custom Charts

 
Calendar

 
Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2013 Call 700   CALLS (CBOT) as of 05/23/2013 9:54:14 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 700   592'0s   3'4         588'4  5/23/2013 01:45:00
 3000   362'0s   3'4         358'4  5/23/2013 01:45:00
 4600   202'0s   3'4         198'4  5/23/2013 01:45:00
 4700   192'0s   3'4         188'4  5/23/2013 01:45:00
 5000   162'0s   3'4         158'4  5/23/2013 01:45:00
 5200   142'1s   3'4         138'5  5/23/2013 01:45:00
 5300   132'1s   3'4         128'5  5/23/2013 01:45:00
 5400   122'1s   3'3         118'6  5/23/2013 01:45:00
 5450   117'2s   3'4         113'6  5/23/2013 01:45:00
 5500   112'2s   3'4   107'6   119'2   107'6   108'6  5/23/2013 01:45:00
 5600   102'3s   3'4         98'7  5/23/2013 01:45:00
 5650   97'4s   3'4         94'0  5/23/2013 01:45:00
 5700   92'5s   3'4         89'1  5/23/2013 01:45:00
 5750   87'7s   3'4         84'3  5/23/2013 01:45:00
 5800   83'1s   3'4         79'5  5/23/2013 01:45:00
 5900   73'5s   3'4         70'1  5/23/2013 01:45:00
 6000   64'4s   3'3         61'1  5/23/2013 01:45:00
 6050   60'1s   3'3   63'0   66'2   63'0   56'6  5/23/2013 01:45:00
 6100   55'6s   3'2         52'4  5/23/2013 01:45:00
 6150   51'5s   3'2   47'5   57'5   47'5   48'3  5/23/2013 01:45:00
 6200   47'4s   3'2         44'2  5/23/2013 01:45:00
 6250   43'5s   3'2         40'3  5/23/2013 01:45:00
 6300   39'7s   3'1         36'6  5/23/2013 01:45:00
 6350   36'2s   3'0         33'2  5/23/2013 01:45:00
 6400   32'6s   2'5         30'1  5/23/2013 01:45:00
 6450   29'4s   2'4         27'0  5/23/2013 01:45:00
 6500   26'4s   2'3         24'1  5/23/2013 01:45:00
 6550   23'6s   2'3         21'3  5/23/2013 01:45:00
 6600   21'1s   2'1         19'0  5/23/2013 01:45:00
 6650   18'6s   2'0         16'6  5/23/2013 01:45:00
 6700   16'5s   1'7         14'6  5/23/2013 01:45:00
 6750   14'5s   1'6         12'7  5/23/2013 01:45:00
 6800   12'0s   -0'7   12'0   12'0   12'0   12'7  5/23/2013 07:45:00
 6850   11'2s   1'5         9'5  5/23/2013 01:45:00
 6900   9'0s   -0'7   9'0   9'0   9'0   9'7  5/23/2013 08:26:00
 6950   8'4s   1'2         7'2  5/23/2013 01:45:00
 7000   7'3s   1'2         6'1  5/23/2013 01:45:00
 7050   6'3s   1'1         5'2  5/23/2013 01:45:00
 7100   5'1s   -0'3   5'1   5'1   5'1   5'4  5/23/2013 08:03:00
 7150   4'6s   0'7         3'7  5/23/2013 01:45:00
 7200   4'0s   0'6         3'2  5/23/2013 01:45:00
 7250   3'3s   0'5         2'6  5/23/2013 01:45:00
 7300   2'7s   0'0   2'7   2'7   2'7   2'7  5/23/2013 07:09:00
 7350   2'4s   0'4         2'0  5/23/2013 01:45:00
 7400   2'1s   0'0   2'1   2'1   2'1   2'1  5/23/2013 07:03:00
 7450   1'6s   0'2         1'4  5/23/2013 01:45:00
 7500   1'4s   0'2         1'2  5/23/2013 01:45:00
 7550   1'2s   0'2         1'0  5/23/2013 01:45:00
 7600   1'1s   0'2         0'7  5/23/2013 01:45:00
 7650   1'0s   0'2         0'6  5/23/2013 01:45:00
 7700   0'7s   0'2         0'5  5/23/2013 01:45:00
 7750   0'6s   0'1         0'5  5/23/2013 01:45:00
 7800   0'5s   0'1         0'4  5/23/2013 01:45:00
 7850   0'4s   0'1         0'3  5/23/2013 01:45:00
 7900   0'4s   0'1         0'3  5/23/2013 01:45:00
 7950   0'3s   0'1         0'2  5/23/2013 01:45:00
 8000   0'3s   0'1         0'2  5/23/2013 01:45:00
 8050   0'3s   0'1         0'2  5/23/2013 01:45:00
 8100   0'2s   0'0         0'2  5/23/2013 01:45:00
 8150   0'2s   0'0         0'2  5/23/2013 01:45:00
 8200   0'1s   -0'1         0'2  5/23/2013 01:45:00
 8250   0'1s   -0'1         0'2  5/23/2013 01:45:00
 8300   0'1s   -0'1         0'2  5/23/2013 01:45:00
 8350   0'1s   -0'1         0'2  5/23/2013 01:45:00
 8400   0'1s   -0'1         0'2  5/23/2013 01:45:00
 8500   0'1s   -0'1         0'2  5/23/2013 01:45:00
 8600   0'1s   -0'1         0'2  5/23/2013 01:45:00
 8650   0'1s   0'0         0'1  5/23/2013 01:45:00
 8700   0'1s   0'0         0'1  5/23/2013 01:45:00
 8800   0'1s   0'0         0'1  5/23/2013 01:45:00
 8900   0'1s   0'0         0'1  5/23/2013 01:45:00
 9000   0'1s   0'0         0'1  5/23/2013 01:45:00
 9100   0'1s   0'0         0'1  5/23/2013 01:45:00
 9200   0'1s   0'0         0'1  5/23/2013 01:45:00
 9300   0'1s   0'0         0'1  5/23/2013 01:45:00
 9400   0'1s   0'0         0'1  5/23/2013 01:45:00
 9500   0'1s   0'0         0'1  5/23/2013 01:45:00
 9600   0'1s   0'0         0'1  5/23/2013 01:45:00
 9700   0'1s   0'0         0'1  5/23/2013 01:45:00
 9800   0'1s   0'0         0'1  5/23/2013 01:45:00
 9900   0'1s   0'0         0'1  5/23/2013 01:45:00
 10000   0'1s   0'0         0'1  5/23/2013 01:45:00
 10100   0'1s   0'0         0'1  5/23/2013 01:45:00
 10200   0'1s   0'0         0'1  5/23/2013 01:45:00
 10300   0'1s   0'0         0'1  5/23/2013 01:45:00
 10400   0'1s   0'0         0'1  5/23/2013 01:45:00
 10500   0'1s   0'0         0'1  5/23/2013 01:45:00
 10600   0'1s   0'0         0'1  5/23/2013 01:45:00
 10700   0'1s   0'0         0'1  5/23/2013 01:45:00
 10800   0'1s   0'0         0'1  5/23/2013 01:45:00
 10900   0'1s   0'0         0'1  5/23/2013 01:45:00
 11000   0'1s   0'0         0'1  5/23/2013 01:45:00
 11100   0'1s   0'0         0'1  5/23/2013 01:45:00
 11200   0'1s   0'0         0'1  5/23/2013 01:45:00
 11500   0'1s   0'0         0'1  5/23/2013 01:45:00
 11600   0'1s   0'0         0'1  5/23/2013 01:45:00
 11700   0'1s   0'0         0'1  5/23/2013 01:45:00
 12000   0'1s   0'0         0'1  5/23/2013 01:45:00

@C3N: CORN July 2013 Call 700   PUTS (CBOT) as of 05/23/2013 9:54:14 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2400   0'1s   0'0         0'1  5/23/2013 01:45:00
 2500   0'1s   0'0         0'1  5/23/2013 01:45:00
 3900   0'1s   0'0         0'1  5/23/2013 01:45:00
 4000   0'1s   0'0         0'1  5/23/2013 01:45:00
 4100   0'1s   0'0         0'1  5/23/2013 01:45:00
 4200   0'1s   0'0         0'1  5/23/2013 01:45:00
 4300   0'1s   0'0         0'1  5/23/2013 01:45:00
 4400   0'1s   0'0         0'1  5/23/2013 01:45:00
 4500   0'1s   0'0         0'1  5/23/2013 01:45:00
 4600   0'1s   0'0         0'1  5/23/2013 01:45:00
 4700   0'1s   0'0         0'1  5/23/2013 01:45:00
 4750   0'1s   0'0         0'1  5/23/2013 01:45:00
 4800   0'1s   0'0         0'1  5/23/2013 01:45:00
 4900   0'1s   0'0         0'1  5/23/2013 01:45:00
 4950   0'1s   0'0         0'1  5/23/2013 01:45:00
 5000   0'1s   0'0         0'1  5/23/2013 01:45:00
 5050   0'1s   0'0         0'1  5/23/2013 01:45:00
 5100   0'1s   0'0         0'1  5/23/2013 01:45:00
 5150   0'1s   0'0         0'1  5/23/2013 01:45:00
 5200   0'1s   0'0         0'1  5/23/2013 01:45:00
 5250   0'1s   0'0         0'1  5/23/2013 01:45:00
 5300   0'1s   0'0         0'1  5/23/2013 01:45:00
 5350   0'1s   0'0         0'1  5/23/2013 01:45:00
 5400   0'1s   -0'1         0'2  5/23/2013 01:45:00
 5450   0'2s   0'0         0'2  5/23/2013 01:45:00
 5500   0'2s   0'0         0'2  5/23/2013 01:45:00
 5550   0'3s   0'1         0'2  5/23/2013 01:45:00
 5600   0'3s   0'0         0'3  5/23/2013 01:45:00
 5650   0'4s   0'0         0'4  5/23/2013 01:45:00
 5700   0'5s   0'0         0'5  5/23/2013 01:45:00
 5750   0'7s   0'0         0'7  5/23/2013 01:45:00
 5800   1'1s   0'0   1'1   1'1   1'1   1'1  5/23/2013 08:33:00
 5850   1'3s   0'0         1'3  5/23/2013 01:45:00
 5900   1'5s   0'0         1'5  5/23/2013 01:45:00
 5950   2'0s   -0'1         2'1  5/23/2013 01:45:00
 6000   2'4s   -0'1         2'5  5/23/2013 01:45:00
 6050   3'1s   -0'1         3'2  5/23/2013 01:45:00
 6100   3'6s   -0'2         4'0  5/23/2013 01:45:00
 6150   4'5s   -0'2         4'7  5/23/2013 01:45:00
 6200   5'4s   -0'2         5'6  5/23/2013 01:45:00
 6250   6'5s   -0'2         6'7  5/23/2013 01:45:00
 6300   7'7s   -0'3         8'2  5/23/2013 01:45:00
 6350   9'2s   -0'4         9'6  5/23/2013 01:45:00
 6400   10'6s   -0'7         11'5  5/23/2013 01:45:00
 6450   12'4s   -1'0         13'4  5/23/2013 01:45:00
 6500   15'0s   0'4   15'2   15'2   15'0   14'4  5/23/2013 08:39:00
 6550   16'6s   -1'1         17'7  5/23/2013 01:45:00
 6600   20'0s   0'7   20'0   20'0   20'0   19'1  5/23/2013 07:59:00
 6650   21'6s   -1'4         23'2  5/23/2013 01:45:00
 6700   24'5s   -1'5         26'2  5/23/2013 01:45:00
 6750   27'5s   -1'6         29'3  5/23/2013 01:45:00
 6800   30'7s   -1'7         32'6  5/23/2013 01:45:00
 6850   34'2s   -1'7         36'1  5/23/2013 01:45:00
 6900   37'7s   -2'0         39'7  5/23/2013 01:45:00
 6950   41'4s   -2'2         43'6  5/23/2013 01:45:00
 7000   45'3s   -2'2         47'5  5/23/2013 01:45:00
 7050   49'3s   -2'3         51'6  5/23/2013 01:45:00
 7100   53'4s   -2'4   52'6   52'6   48'0   56'0  5/23/2013 01:45:00
 7150   57'6s   -2'5         60'3  5/23/2013 01:45:00
 7200   62'0s   -2'6   59'1   59'1   56'3   64'6  5/23/2013 01:45:00
 7300   70'7s   -3'0         73'7  5/23/2013 01:45:00
 7400   80'1s   -3'1         83'2  5/23/2013 01:45:00
 7500   89'4s   -3'1         92'5  5/23/2013 01:45:00
 7600   99'1s   -3'1         102'2  5/23/2013 01:45:00
 7700   108'6s   -3'2   116'2   116'5   102'4   112'0  5/23/2013 01:45:00
 7800   118'4s   -3'3         121'7  5/23/2013 01:45:00
 7900   128'3s   -3'3         131'6  5/23/2013 01:45:00
 8000   138'2s   -3'3         141'5  5/23/2013 01:45:00
 8100   148'1s   -3'4         151'5  5/23/2013 01:45:00
 8200   158'1s   -3'4         161'5  5/23/2013 01:45:00
 8300   168'0s   -3'5         171'5  5/23/2013 01:45:00
 8500   188'0s   -3'5         191'5  5/23/2013 01:45:00
 8800   218'0s   -3'4         221'4  5/23/2013 01:45:00
 9000   238'0s   -3'4         241'4  5/23/2013 01:45:00
 10000   338'0s   -3'4         341'4  5/23/2013 01:45:00
 10700   408'0s   -3'4         411'4  5/23/2013 01:45:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN